Power TABLE

Get some interesting data

Team GP W L % AW AL % HW HL % G GA GH shot % Points Streak
DETROIT Red Wings 61 41 20 0.672 15 17 0.469 26 3 0.897 191 - 141 83 - 92 108 - 49 9.55 % 84 L 1
VANCOUVER Canucks 60 38 22 0.633 20 12 0.625 18 10 0.643 195 - 147 103 - 81 92 - 66 10.52 % 82 L 1
NEW YORK Rangers 58 38 20 0.655 19 11 0.633 19 9 0.679 161 - 118 79 - 62 82 - 56 9.72 % 81 L 1
ST LOUIS Blues 59 36 23 0.610 10 16 0.385 26 7 0.788 150 - 117 52 - 63 98 - 54 8.11 % 79 L 1
NASHVILLE Predators 60 35 25 0.583 16 14 0.533 19 11 0.633 168 - 155 79 - 80 89 - 75 10.19 % 76 W 2
NEW JERSEY Devils 59 35 24 0.593 19 11 0.633 16 13 0.552 168 - 162 87 - 82 81 - 80 10.24 % 74 W 4
PHILADELPHIA Flyers 59 33 26 0.559 19 11 0.633 14 15 0.483 198 - 181 96 - 85 102 - 96 10.19 % 73 W 1
CHICAGO Blackhawks 61 33 28 0.541 12 18 0.400 21 10 0.677 191 - 179 85 - 99 106 - 80 9.79 % 73 W 4
PITTSBURGH Penguines 60 34 26 0.567 16 16 0.500 18 10 0.643 186 - 160 93 - 88 93 - 72 9.13 % 73 W 1
BOSTON Bruins 57 35 22 0.614 17 10 0.630 18 12 0.600 190 - 132 92 - 67 98 - 65 9.90 % 72 L 2
OTTAWA Senators 61 31 30 0.508 16 16 0.500 15 14 0.517 185 - 183 102 - 87 83 - 96 9.72 % 70 W 3
SAN JOSE Sharks 58 31 27 0.534 13 16 0.448 18 11 0.621 170 - 148 75 - 76 95 - 72 8.38 % 69 L 4
PHOENIX Coyotes 60 30 30 0.500 14 16 0.467 16 14 0.533 157 - 151 76 - 77 81 - 74 8.92 % 69 W 3
LOS ANGELES Kings 60 27 33 0.450 12 16 0.429 15 17 0.469 128 - 131 61 - 66 67 - 65 7.03 % 66 L 3
FLORIDA Panthers 58 27 31 0.466 13 16 0.448 14 15 0.483 144 - 162 75 - 86 69 - 76 8.41 % 65 L 3
WINNIPEG Jets 62 29 33 0.468 11 21 0.344 18 12 0.600 157 - 175 74 - 106 83 - 69 8.67 % 65 L 1
TORONTO Maple Leafs 60 29 31 0.483 13 17 0.433 16 14 0.533 181 - 184 96 - 99 85 - 85 10.38 % 65 L 2
CALGARY Flames 60 28 32 0.467 12 21 0.364 16 11 0.593 143 - 161 76 - 97 67 - 64 8.69 % 65 L 1
DALLAS Stars 60 30 30 0.500 14 16 0.467 16 14 0.533 155 - 167 73 - 82 82 - 85 9.12 % 64 W 1
WASHINGTON Capitals 59 29 30 0.492 10 20 0.333 19 10 0.655 159 - 168 71 - 95 88 - 73 9.72 % 63 L 2
COLORADO Avalanche 60 29 31 0.483 13 17 0.433 16 14 0.533 151 - 168 78 - 93 73 - 75 8.04 % 62 L 1
MINNESOTA Wild 59 26 33 0.441 12 19 0.387 14 14 0.500 131 - 154 58 - 80 73 - 74 8.33 % 61 W 1
TAMPA BAY Lightning 59 27 32 0.458 9 21 0.300 18 11 0.621 166 - 197 69 - 108 97 - 89 10.20 % 60 W 3
ANAHEIM Ducks 60 25 35 0.417 10 20 0.333 15 15 0.500 154 - 171 63 - 79 91 - 92 9.46 % 60 L 1
BUFFALO Sabres 60 26 34 0.433 11 16 0.407 15 18 0.455 150 - 176 54 - 87 96 - 89 8.57 % 59 W 2
MONTREAL Canadiens 61 24 37 0.393 13 15 0.464 11 22 0.333 160 - 167 72 - 75 88 - 92 9.08 % 58 L 2
NEW YORK Islanders 60 25 35 0.417 12 16 0.429 13 19 0.406 140 - 176 62 - 84 78 - 92 7.86 % 58 L 2
CAROLINA Hurricanes 60 23 37 0.383 7 22 0.241 16 15 0.516 158 - 181 75 - 98 83 - 83 8.61 % 57 W 1
EDMONTON Oilers 59 23 36 0.390 8 22 0.267 15 14 0.517 159 - 178 74 - 98 85 - 80 9.96 % 52 W 1
COLUMBUS Blue Jackets 60 18 42 0.300 7 23 0.233 11 19 0.367 142 - 198 69 - 114 73 - 84 7.89 % 43 W 1

GP - games played, W - wins, L - losses, % - win percentage, AW - away wins, AL - away losses, HW - home wins, HL - home losses, G - goals scored-received   Report wrong data here